1383 Moline Street, Aurora, CO 80010 (MLS # 9973611)
|
Side-By-Side All-Brick Duplex with 300SF Basement. Front Unit: 2 BD/1 BA | Rear Unit: 4 BD/2 BA. Hard Surface Flooring Throughout both units; In-Unit Washer/Dryer. Individually Metered for Gas & Electric, Pitched Roof, Double-Pane Vinyl Windows, Well-Maintained Yard with Sprinklers, Plenty of Off-Street Parking; Carport. Solid Rental Market, Long-Term Tenants. Can also purchase 3 unit next door at 1361 Moline St. Contact agent for marketing package.
DAYS ON MARKET | 14 | LAST UPDATED | 2/26/2025 |
---|---|---|---|
TRACT | Delmar Parkway | YEAR BUILT | 1952 |
COUNTY | Arapahoe | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
Elementary School | Kenton |
---|---|
Jr. High School | Aurora West |
High School | Aurora Central |
ADDITIONAL DETAILS | |
BASEMENT | Exterior Entry, Partial, Unfinished, Yes |
---|---|
CONSTRUCTION | Block, Brick, Frame |
HEAT | Forced Air |
LOT | 6534 sq ft |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Delmar Parkway |
TAXES | 2584 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Clayton Primm, Marcus & Millichap Real Estate Investment Services of Atlanta, Inc.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.