58 N Olympian Drive, Colorado Springs, CO 80905 (MLS # 9735368)
|
Gorgeous Two-Story Home | New LVP Main-Level/Luxury Carpet Upstairs | Oversized Primary Suite | Finished Basement! Picturesquely situated in the quiet neighborhood of Gold Hill Mesa, this 4BR/3.5BA, 3,500+sqft residence seamlessly incorporates thoughtful design choices and a fabulous midcentury flair. Boasting a brand-new roof, the move-in ready home enchants further with a covered front porch (Trex), rustic exterior stacked stone accents, and beautiful landscaping. Upon entering the meticulously-maintained home, you immediately notice the voluminous vibe with high 9' ceilings, gorgeous NEW LVP floors, designer-inspired color palette, updated light fixtures, main-level half- bathroom, and an elegant home office with French doors. Entertain with immense ease in the open concept gourmet kitchen, which mesmerizes with stainless-steel appliances, stunning 42" custom cabinetry, quartz countertops, fashionable textured backsplash, gas stove, Samsung refrigerator, garbage disposal, coffee bar, built-in microwave, walk-in pantry, and a breakfast bar island. Guests may easily relax in the adjoining living area, or enjoy a few appetizers in the stylish dining area. Explore the upper-level with luxury carpet to discover a mod loft for easy relaxation. Oversized for maximum comfort, the primary bedroom dazzles with two walk-in closets, balcony access boasting city and Garden of the Gods views, and a luxurious ensuite with a custom step-in rain shower, quartz countertops, and dual sinks. Finally, the finished basement impresses with a large family room, custom "Chicago-style" built-in wet bar, spacious bedroom, full bathroom, and a storage room. Other features: 2-car garage with high ceilings, laundry room, radon mitigation system, fenced-in side yard with turf, covered patio, quick access to Fort Carson, Air Force Academy, Shriever, and Peterson, close to shopping, hospitals, and entertainment, near I-25 for easy commutes to Denver and Downtown Colorado Springs, and more!
| DAYS ON MARKET | 0 | LAST UPDATED | 3/17/2026 |
|---|---|---|---|
| TRACT | Gold Hill Mesa | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | El Paso |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Midland |
|---|---|
| Jr. High School | West |
| High School | Palmer |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| BASEMENT | Finished, Sump Pump, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 140|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 3920 sq ft |
| LOT DESCRIPTION | Landscaped, Level |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Gold Hill Mesa |
| TAXES | 3859 |
| UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Troy Gedack, REMAX PROPERTIES
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
