1355 Gaylord Street #6, Denver, CO 80206 (MLS # 9500331)
|
Upgraded 2-Bed Condo in Cheesman Park | Airbnb-Friendly with Income Potential"” a beautifully updated 2-bedroom, 1.5-bath condo nestled in one of Denver's most sought-after neighborhoods. This home is loaded with modern upgrades, including energy-efficient mini-split systems in each room for personalized heating and cooling, a washer/dryer combo, and EV charger-ready infrastructure. The stylish kitchen has been thoughtfully updated with sleek cabinetry, quartz countertops, stainless steel appliances, and a subway tile backsplash. Enjoy the flow of the open-concept main floor, perfect for entertaining or relaxing in comfort. Upstairs, you'll find two spacious bedrooms, a full bath with designer finishes, and a chic half bath downstairs for guests. Hardwood floors throughout give the home a warm, contemporary feel. Short-term rental friendly: The current owner lived in the home while successfully operating it as an Airbnb for additional income "” financials available upon request. It's a rare opportunity to invest in a home that offers both a great lifestyle and income potential. Additional features include a deeded parking space, extra storage, and a well-maintained brick exterior. Step outside and you're just blocks from Cheesman Park, Denver Botanic Gardens, City Park, Thump Coffee, Blue Pan Pizza, and all the shops and dining at 9th & CO. Whether you're a city dweller, remote worker, or outdoor enthusiast, this condo offers the perfect mix of style, convenience, and walkability. Don't miss this incredible opportunity to live in one of Denver's most vibrant and walkable neighborhoods!
DAYS ON MARKET | 0 | LAST UPDATED | 5/14/2025 |
---|---|---|---|
TRACT | Cheesman Park | YEAR BUILT | 1965 |
COUNTY | Denver | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Bromwell |
---|---|
Jr. High School | Morey |
High School | East |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Washer |
CONSTRUCTION | Concrete |
HEAT | Baseboard |
HOA DUES | 522|Monthly |
INTERIOR | Breakfast Bar, Ceiling Fan(s), High Speed Internet, Kitchen Island, Open Floorplan, Wired for Data |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Urban Contemporary |
SUBDIVISION | Cheesman Park |
TAXES | 1571 |
UTILITIES | Cable Available, Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Andrew MacArthur, Equity Colorado Real Estate
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.