226 Marshall Street, Lakewood, CO 80226 (MLS # 8018261)
|
Property Highlights: 3 Bedrooms | 2 Full Baths - Fully updated home ready for move-in or rental Detached Oversized Garage - Perfect for workshop, storage, or business needs Outdoor Amenities - Private deck, hot tub, and plenty of yard space Lot Size - Over 15,000 sq. ft. with flexibility for future development **Home comes fully furnished Redevelopment / Income Opportunity Unlock the full potential of this huge 0.351 acre lot (15,290 sq. ft.) in one of the metro area's most sought-after neighborhoods! The property already has pre-approval from the city to split into two separate lots, giving you options to build, sell, or expand your investment portfolio. Why This Property Works: Homeowner: Just want house that allows for family the growth-**This is the place!** Developers: Subdivide and build another single-family or 3-4 door multifamily home for resale or rental. House Hackers: Live in one home, build or sell the other lot, and offset living costs. Small Business Owners: Take advantage of the oversized lot for workspace, vehicles, or expansion. Location Benefits: Walkable to O'Kane Park & Washington Heights Park 12 minutes to Downtown Denver | 12 minutes to Golden | 20 minutes to the Mountains Surrounded by established neighborhoods and growth corridors Endless Possibilities: Expand the existing home Build a second property for multigenerational living or income Split and sell the vacant lot Rental or AirBnB potential in a central location This is a rare, high-flexibility opportunity in a market where oversized, split-able lots are increasingly hard to find.
DAYS ON MARKET | 0 | LAST UPDATED | 9/15/2025 |
---|---|---|---|
TRACT | Charles N Failings | YEAR BUILT | 1954 |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Rose Stein International |
---|---|
Jr. High School | Alameda Int'l |
High School | Alameda Int'l |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Washer |
---|---|
CONSTRUCTION | Frame, Vinyl Siding |
EXTERIOR | Private Yard |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Asphalt |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | Charles N Failings |
TAXES | 3005 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Phil Gibson, Keller Williams DTC
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.