16948 W 92nd Drive, Arvada, CO 80007 (MLS # 6155073)
|
What's Special: Loft | Large Kitchen Island | Close to Trails | North Facing Lot. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the Eagle at 16948 W 92nd Drive in Trailstone! The Eagle floorplan offers a bright and welcoming layout that brings comfort and easy flow to everyday living. From the foyer, you move into the spacious kitchen, dining room, and great room, creating an open setting that feels perfect for gathering with friends and family. Upstairs, the second-floor features two comfortable bedrooms, a relaxing loft, and a grand primary suite with a generous walk-in closet. Thoughtful design elements throughout the home create spaces that feel warm, connected, and ready for the moments that matter most. Discover Trailstone, a new home community on the edge of the Rocky Mountains in Arvada, CO. Just off Candelas Parkway and only 15 miles from Boulder, find room to roam in stunning single-family homes with spacious backyards in Arvada. You'll love the incredible views of Downtown Denver, the Rocky Mountains and Standley Lake. With incredible planned amenities including an outdoor pool and pickleball courts, every day is an opportunity to explore a new path at Trailstone. Additional highlights include: crown molding at upper kitchen cabinets, raised vanity at secondary bath, extended hard flooring at first floor, additional sink at secondary bath, stainless steel kitchen sink. Photos are for representative purposes only. MLS#6155073
| DAYS ON MARKET | 7 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | Trailstone | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Meiklejohn |
|---|---|
| Jr. High School | Wayne Carle |
| High School | Ralston Valley |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| BASEMENT | Sump Pump |
| CONSTRUCTION | Other |
| EXTERIOR | Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 140|Monthly |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Open Floorplan |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | Trailstone |
| TAXES | 7828 |
| UTILITIES | Electricity Connected, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Ullrich, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
