3943 Descent Street, Castle Rock, CO 80108 (MLS # 5398840)
|
What's Special: 2-Story Great Room with Fireplace | 5th Bedroom | Close to Amenities | Close to Trails. New Construction - Ready Now! Built by America's Most Trusted Homebuilder. Welcome to the Copper at 3943 Descent Street in Macanta's Destination Collection. This stunning new home offers the flexible space you've been looking for. The open kitchen, complete with an eat-in island and large walk-in pantry, flows seamlessly into the dining area, while the great room, with its modern fireplace and dramatic volume ceilings, sets the stage for memorable gatherings. Step outside to enjoy the covered deck, perfect for relaxing or entertaining. Off the foyer, you'll find a dedicated study, a secondary bedroom, and a full bath. Upstairs, the luxurious primary suite impresses with a spa-inspired bath and spacious walk-in closet. Three additional bedrooms, two full baths, a large laundry room, and a loft complete this thoughtfully designed floor plan. Plus, this home includes an unfinished walkout basement, giving you endless possibilities for future customization. Life at Macanta means being surrounded by natural beauty and endless opportunities for adventure. Castle Rock is vibrant and welcoming, with community events, outdoor concerts, and a charming downtown filled with cafes, shops, and restaurants. Enjoy sweeping views of the Rocky Mountains and over 1,000 acres of preserved open space and trails right outside your door. and 29 miles to downtown Denver. Additional Highlights Include: Downstairs bedroom in place of flex, full bathroom in place of powder room, study with glass wall in place of formal dining, modern fireplace at great room, sliding glass door at great room, covered deck, freestanding tub at primary bath, and unfinished walkout basement. MLS#5398840
| DAYS ON MARKET | 1 | LAST UPDATED | 1/10/2026 |
|---|---|---|---|
| TRACT | Macanta | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Douglas |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Legacy Point |
|---|---|
| Jr. High School | Sagewood |
| High School | Ponderosa |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Microwave, Range Hood |
| BASEMENT | Bath/Stubbed, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Wood Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 100|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Greenbelt, Sprinklers In Front |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | Macanta |
| TAXES | 5624 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Ullrich, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
