39803 Penn Road, Elizabeth, CO 80107 (MLS # 4623819)
|
What's Special: 3-Car Garage | Backs to Open Space | Close to Park | Covered Patio. New Construction - December Completion! Built by America's Most Trusted Homebuilder. Welcome to the Eagle at 39803 Penn Road in Independence. This thoughtfully designed home blends style and function with a spacious foyer that opens into a bright great room and kitchen, perfect for everyday living and easy entertaining. The kitchen features a central island and a welcoming dining area that invites connection and conversation. Upstairs, the primary suite offers a peaceful retreat, joined by two additional bedrooms and a loft that adds flexibility for work or play. The layout is ideal for families looking for comfort and room to grow. Surrounded by rolling hills and protected open spaces, Independence offers a vibrant lifestyle with brand-new amenities just 10 miles from Downtown Parker and Highway 83. Additional highlights include: covered outdoor living, 3 car garage. Photos are for representative purposes only. MLS#4623819
| DAYS ON MARKET | 1 | LAST UPDATED | 11/7/2025 |
|---|---|---|---|
| TRACT | The Town Collection at Independence | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Elbert |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Singing Hills |
|---|---|
| Jr. High School | Elizabeth |
| High School | Elizabeth |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range |
| BASEMENT | Bath/Stubbed, Full, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Other, Stone |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Sprinklers In Front |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | The Town Collection at Independence |
| TAXES | 6963 |
| UTILITIES | Electricity Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Ullrich, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.
