12173 Blackwell Way, Parker, CO 80138 (MLS # 3017388)
|
Backs to Greenbelt | 1/3 Acre Lot | 4 Bed + Office | 4,200+ Sq Ft Welcome to one of the best opportunities in Canterberry Crossing! This beautifully maintained 4 bedroom, 4 bathroom two-story home with over 4,200 square feet offers the perfect combination of space, privacy, and location. The main floor features a dedicated office, formal dining room, and a large open great room ideal for everyday living and entertaining. The gourmet kitchen includes granite countertops, stainless steel appliances, and rich wood cabinetry, with plenty of workspace and storage. Just off the kitchen is a charming Colorado room, the perfect spot to relax and enjoy peaceful views of the greenbelt and beautifully landscaped backyard. Upstairs you'll find four spacious bedrooms, including a luxurious primary suite with a 5-piece bathroom, large walk-in closet, and west-facing windows overlooking the park-like yard. The basement is mostly unfinished, providing excellent potential for future living space, gym, media room, or additional bedrooms. A full bathroom is already completed, making future finishing even easier. Step outside to a rare flat 1/3 acre lot backing to greenbelt"”a private outdoor retreat featuring mature trees, lush landscaping, and a large stamped concrete patio perfect for entertaining, relaxing, or enjoying Colorado evenings. Located in the highly desirable Canterberry Crossing community, residents enjoy miles of trails, a private pool, tennis courts, parks, and top-rated schools within walking distance. Black Bear Golf Club is just minutes away. Homes with this lot, location, and layout rarely come available"”don't miss your chance to see it in person.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Canterberry Crossing | YEAR BUILT | 2006 |
| GARAGE SPACES | 3.0 | COUNTY | Douglas |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Frontier Valley |
|---|---|
| Jr. High School | Cimarron |
| High School | Legend |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Trash |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Microwave |
| BASEMENT | Partial, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Lighting, Private Yard, Rain Gutters, Tennis Court(s) |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| HOA DUES | 1020|Annually |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Corner Lot, Greenbelt, Landscaped, Level, Many Trees, Sprinklers In Front, Sprinklers In Rear |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Canterberry Crossing |
| TAXES | 6101 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joshua Simpson, Coldwell Banker Realty 44
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
