7740 Idlewild St St, Commerce City, CO 80022 (MLS # 2940083)
|
Remodeled 4-Unit Investment with Development Upside | Strong Cash Flow + Value-Add Potential This is a rare opportunity to acquire two fully separate duplexes with huge detached garage on a combined double lot in under-the-radar, high-demand Commerce City. Offering immediate income, long-term upside, and flexible development potential. Three units renovated and value-add renovation potential on fourth unit. All units fully leased and stable. Individually metered, all with laundry hookups. __Strong Financials & Cash Flow__ "¢ Offered as-is at a 6.5% cap rate, with pro forma projections almost 7.2% cap (includes vacancy and mgmt allowances) "¢ Pro forma Total Returns achieving 9.5% based on typical investment loan terms (detailed pro forma available) "¢ All units currently filled, rented below market, providing immediate upside through rent adjustments "¢ Four detached storage units on-site offer additional income potential "¢ Stable rent history with consistent increases over time __Development Potential on Nearly Half an Acre__ "¢ Zoned R-3 with lot size of .4545 acres "¢ Each building has separate sewer mains, providing critical infrastructure for future development "¢ Expansive side yards and an enormous unused rear lot open the door for increased density or phased development "¢ Ideal for investors to rent one building while developing the other, leveraging existing cash flow to fund expansion "¢ Perfect for a buy-and-hold strategy, combining immediate income stability with appreciation potential __Low-Maintenance Asset with Curb Appeal__ "¢ Durable stucco exteriors, quality roof, and xeriscaped front yard reduce operating costs "¢ Tenant-maintained backyard minimizes owner responsibilities "¢ Full front privacy fence enhances aesthetics and tenant satisfaction "¢ Clean and easy to lease, low maintenance tenants Agent has interest
DAYS ON MARKET | 33 | LAST UPDATED | 4/9/2025 |
---|---|---|---|
TRACT | Peak Investments | YEAR BUILT | 1976 |
COUNTY | Adams | STATUS | Active |
PROPERTY TYPE(S) | Multi Family |
Elementary School | Dupont |
---|---|
Jr. High School | Adams City |
High School | Adams City |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Oven, Range, Refrigerator, Washer |
CONSTRUCTION | Stucco |
HEAT | Natural Gas |
INTERIOR | Ceiling Fan(s), High Speed Internet |
LOT | 0.45 acre(s) |
PARKING | Gravel |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Peak Investments |
TAXES | 4367 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nathaniel Weidner, Premier Agent Network Colorado LLC
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.