3490 Atlantic Drive, Colorado Springs, CO 80910 (MLS # 2841029)
|
Well-maintained Townhome | Newer Kitchen Appliances | Stunning Views of Pikes Peak | Plenty of Room for Customization! Ideally located on a cozy cul-de-sac in the desirable 15th Fairway neighborhood, this 3BR/1.5BA, 1,250+sqft residence radiates an inviting vibe with beautiful mature trees, covered entryway, and convenient community sidewalks. Supremely maintained over the years, the potential-packed and extremely tidy interior is ready for a fresh makeover. Step inside to discover an openly flowing layout, coat closet, powder room with storage vanity, understairs storage, and an expansive living room with a wood-burning fireplace and built-in display shelving. Perfect for whipping up delicious meals, the semi-open concept kitchen features NEWER stainless-steel Whirlpool appliances, laminate countertops, NEWER glass cooktop stove, pantry, double stainless-steel sinks, and an adjoining dining area with sliding glass doors to the deck boasting views of the creek, golf course, and Pikes Peak. Wood railings and a nifty mirror key rack lead up to the second-story. Explore the upper-level to find two spacious guest bedrooms, each with golf course views, a window seat (one even reveals storage!) and a closet. The primary suite enjoys an extra-deep walk-in closet with a window, as well as direct access to the full bathroom with a shower/tub combo and a long storage vanity. Featuring a pocket door, the primary bedroom also has a sequestered second vanity. Other considerations: attached 1-car garage with NEW insulated garage door and opener, 2nd floor laundry with W/D, NEWER furnace (2023), NEWER water heater (2020), 2" vinyl blinds, upgraded windows with transferable lifetime warranty (2013), quick access to Fort Carson, Air Force Academy, and Shriever, Peterson, close to shopping, hospitals, and entertainment, moments from I-25 for easy commutes to Denver and Downtown Colorado Springs, and more!
DAYS ON MARKET | 1 | LAST UPDATED | 10/10/2025 |
---|---|---|---|
TRACT | Fifteenth Fairway | YEAR BUILT | 1985 |
GARAGE SPACES | 1.0 | COUNTY | El Paso |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Wildflower |
---|---|
Jr. High School | Carmel |
High School | Harrison |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure, Snow Removal, Trash |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
CONSTRUCTION | Frame, Wood Siding |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 311|Monthly |
INTERIOR | Built-in Features, Ceiling Fan(s), Laminate Counters, Open Floorplan, Walk-In Closet(s) |
LOT | 1307 sq ft |
LOT DESCRIPTION | Cul-de-Sac, Landscaped, On Golf Course |
PARKING | Concrete, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Fifteenth Fairway |
TAXES | 428 |
UTILITIES | Natural Gas Available, Electricity Connected, Natural Gas Connected |
VIEW | Yes |
VIEW DESCRIPTION | Golf Course |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Troy Gedack, REMAX PROPERTIES
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.