7158 W Belmont Drive, Littleton, CO 80123 (MLS # 2288340)
|
Immaculate Patio Home in Grant Ranch - $775,000 2 Beds | 3 Full Baths | Finished Basement | Over 2,800 Finished Sq Ft Welcome to easy living in one of Grant Ranch's most desirable lock-and-leave neighborhoods! This beautifully maintained patio home offers the perfect blend of comfort, style, and low-maintenance living"”all backing to a serene and private pocket park. Step inside to discover a spacious, light-filled layout with main floor living, including a generous primary suite, a dedicated office, and an additional bedroom and full bath. The open-concept kitchen features brand-new stainless-steel appliances. Enjoy peace of mind with a new roof (2023) and high-efficiency Carrier HVAC system (2019). Downstairs, a fully finished basement offers even more space with a large living area, full bath, and bonus room ideal for guests, hobbies, or a home gym. With over 2,800 finished square feet and no yard work to worry about, this home is perfect for anyone seeking comfort, flexibility, and a low-maintenance lifestyle. Just lock and leave, and let the HOA take care of the rest! ?? Close to trails, shopping, dining, and all the amenities of the Grant Ranch community. Don't miss your chance to call this peaceful retreat home"”schedule your showing today!
DAYS ON MARKET | 1 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | Grant Ranch | YEAR BUILT | 1999 |
GARAGE SPACES | 2.0 | COUNTY | Jefferson |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Blue Heron |
---|---|
Jr. High School | Summit Ridge |
High School | Dakota Ridge |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Brick, Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 80|Monthly |
INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Open Floorplan |
LOT | 4792 sq ft |
LOT DESCRIPTION | Greenbelt |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Grant Ranch |
TAXES | 5084 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Alan Smith Team, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.