16945 W 92nd Loop, Arvada, CO 80007 (MLS # 1849790)
|
What's Special: Close to Trails | Flex Room | Loft | South Facing Lot. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Granby at 16945 W 92nd Loop in Trailstone! The Granby is a welcoming two-story home designed with room to grow. The open kitchen, dining area, and great room create an easy space to stay connected, with an eat in island and a large walk-in pantry for those who enjoy cooking. A first-floor flex room offers a comfortable spot to work from home or can be turned into an additional bedroom and full bathroom. Helpful touches like the garage entry and the tech room near the kitchen keep everyday routines simple. Upstairs, the primary suite features two walk in closets, along with three more bedrooms and a spacious loft for relaxing or gathering. Discover Trailstone, a new home community on the edge of the Rocky Mountains in Arvada, CO. Just off Candelas Parkway and only 15 miles from Boulder, find room to roam in stunning single-family homes with spacious backyards in Arvada. You'll love the incredible views of Downtown Denver, the Rocky Mountains and Standley Lake. With incredible planned amenities including an outdoor pool and pickleball courts, every day is an opportunity to explore a new path at Trailstone. Additional Highlights Include: patio with gas line rough-in, additional sink at secondary bath, utility sink rough=in plumbing. Photos are for representative purposes only. MLS#1849790
| DAYS ON MARKET | 1 | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | Trailstone | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Meiklejohn |
|---|---|
| Jr. High School | Wayne Carle |
| High School | Ralston Valley |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| BASEMENT | Sump Pump |
| CONSTRUCTION | Other, Stone |
| EXTERIOR | Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 140|Monthly |
| INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage |
| SUBDIVISION | Trailstone |
| TAXES | 8452 |
| UTILITIES | Electricity Connected, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Ullrich, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
