16938 W 92nd Drive, Arvada, CO 80007 (MLS # 1848124)
|
What's Special: Close to Trails | Fireplace | 2nd Floor Laundry Room | Large Kitchen Island. New Construction - December Completion! Built by America's Most Trusted Home Builder. Welcome to the Buena Vista at 16938 W 92nd Drive in Trailstone Town Collection! This thoughtfully designed new two-story home gives you plenty of room to grow while offering spaces that support easy, everyday living. The dining area flows naturally into the kitchen and great room, where a cozy fireplace adds warmth and charm. The kitchen shines with its eat-in island, spacious walk-in pantry, crown molding for an elevated touch, and a stainless-steel basin that enhances both style and function, all just steps from the sliding door leading to the backyard. A powder room sits just off the foyer to complete the main level. Upstairs, a generous primary suite with an en-suite bath and walk-in closet is joined by three secondary bedrooms, a full bathroom, and the laundry room for added convenience. Discover Trailstone, a new home community on the edge of the Rocky Mountains in Arvada, CO. Just off Candelas Parkway and only 15 miles from Boulder, find room to roam in stunning single-family homes with spacious backyards in Arvada. You'll love the incredible views of Downtown Denver, the Rocky Mountains and Standley Lake. With incredible planned amenities including an outdoor pool and pickleball courts, every day is an opportunity to explore a new path at Trailstone. Additional Highlights Include: Fireplace at great room, sliding glass door at kitchen, and second sink at upstairs secondary bath. Photos are for representative purposes only. MLS#1848124
| DAYS ON MARKET | 7 | LAST UPDATED | 2/11/2026 |
|---|---|---|---|
| TRACT | Trailstone | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Jefferson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Meiklejohn |
|---|---|
| Jr. High School | Wayne Carle |
| High School | Ralston Valley |
| PRICE HISTORY | |
| Prior to Feb 11, '26 | $748,199 |
|---|---|
| Feb 11, '26 - Today | $746,799 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| BASEMENT | Crawl Space, Sump Pump |
| CONSTRUCTION | Other |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| HOA DUES | 140|Monthly |
| INTERIOR | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Landscaped, Sprinklers In Front |
| PARKING | Concrete, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Cottage, Urban Contemporary |
| SUBDIVISION | Trailstone |
| TAXES | 8005 |
| UTILITIES | Electricity Connected, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tom Ullrich, RE/MAX Professionals
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2026 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2026.
