9380 W 49th Avenue #101, Wheat Ridge, CO 80033 (MLS # 1632244)
|
$169,900! WOWZA and its Updated/Remodeled! Slammin' investor opportunity in Wheat Ridge / Arvada border. Perfect for a 1st-time or seasoned cash investor. JUST REDUCED: $169,900 (down from $196,000!)***Le Marquis Condos*** 2 Bedrooms | 2 Bathrooms**Lower-level / semi-garden level with southeast light** Fully remodeled "” no work needed, turn key ready**Strong Buy & Hold potential** Can cash flow immediately***Community laundry room (no in-unit W/D)** Financing: If you've got a cash buyer or investor looking for a solid hold, let's talk."¢ Cash welcome"¢ Conventional & VA approved"¢ ? No FHA If you've got a cash buyer or investor looking for a solid hold, let's talk.**New fresh carpet**New Kitchen countertop updates** New Bathroom updates**New Paint** New window coverings ** New modern LVP flooring throughout**creating a bright atmosphere, that feels both cheerful and calm. The southwest-facing, garden-level/main layout immerses you in natural SUNSHINE, offering light-filled spaces that feel spacious and serene. Privacy is a highlight here: enjoy quiet, peaceful moments at home, an ideal retreat Close to Hwy 1-70 access, Olde town Arvada, and good for buyer or Investor....
| DAYS ON MARKET | 97 | LAST UPDATED | 12/12/2025 |
|---|---|---|---|
| TRACT | Le Marquis Condo | YEAR BUILT | 1975 |
| COUNTY | Jefferson | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| Elementary School | Arvada K-8 |
|---|---|
| Jr. High School | Arvada K-8 |
| High School | Arvada |
| PRICE HISTORY | |
| Prior to Oct 23, '25 | $219,900 |
|---|---|
| Oct 23, '25 - Nov 11, '25 | $209,000 |
| Nov 11, '25 - Nov 22, '25 | $200,000 |
| Nov 22, '25 - Dec 12, '25 | $197,500 |
| Dec 12, '25 - Today | $169,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Disposal, Oven, Range, Refrigerator, Self Cleaning Oven |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Balcony |
| HEAT | Baseboard, Hot Water |
| HOA DUES | 500|Monthly |
| INTERIOR | Open Floorplan, Pantry |
| LOT | 7545 acre(s) |
| POOL | Yes |
| POOL DESCRIPTION | Indoor |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Le Marquis Condo |
| TAXES | 1174 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tower
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Aimee Quaratino, 8z Real Estate
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2025 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2025.
