6410 W 44th Place #A5, Wheat Ridge, CO 80033 (MLS # 5793656)
|
Price DROPPED *** Investor Project, cash or Private financing ONLY. ARV is $350,000 after installing a new kitchen, floor, and painting.. Quick and easy rehab around $25,000.. Lots of equity for a quick flip. Recent updates.. New windows, new panel box, bathroom upstairs in pretty nice shape, downstairs ½ bath just needs a new vanity *** Will NOT with a normal loan, ***Cash or private money ONLY*** Showing start on, 10/3 at afternoon | Right next to Hopper Hollow Park, and walking distance to downtown WheatRidge with great restaurants and bars. ** Selling As-Is** Perfect as an Investor, Fixer Upper, Motivated Seller, Flipper Home, rehab ready, renovation project, fix and flip, investor opportunity, almost like an estate sale, and has Tons of Potential.
DAYS ON MARKET | 30 | LAST UPDATED | 10/2/2024 |
---|---|---|---|
TRACT | CARNATION SQUARE CONDOS | YEAR BUILT | 1961 |
COUNTY | Jefferson | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Martensen |
---|---|
Jr. High School | Everitt |
High School | Wheat Ridge |
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Oven, Refrigerator |
CONSTRUCTION | Brick |
EXTERIOR | Barbecue |
HEAT | Forced Air, Natural Gas |
HOA DUES | 250|Monthly |
INTERIOR | Open Floorplan |
LOT | 2614 sq ft |
LOT DESCRIPTION | Near Public Transit |
PARKING | Oversized |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | CARNATION SQUARE CONDOS |
TAXES | 1575 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Phipps
Team to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Curry, Brokers Guild Real Estate
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Compass are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified.
© 2011-2024 REcolorado® - All Rights Reserved. Disclaimer
© 2011-2024 REcolorado® - All Rights Reserved. Disclaimer
This IDX solution is (c) Diverse Solutions 2024.